Product Details
Samsung 500G M.2 SSD 860 EVO
$99.00
Description
Samsung 500G M.2 SSD 860 EVO
Specifications
Interface | SATA 6 Gb/s Interface, compatible with SATA 3 Gb/s & SATA 1.5 Gb/s interface |
Dimension (WxHxD) | Max 80.15 x Max 22.15 x Max.2.38 (mm) |
Weight | Max. 8 g |
Performance | Up to 550 MB/s Sequential Read * Performance may vary based on system hardware & configuration |
Sequential Write | Up to 520 MB/s Sequential Write * Performance may vary based on system hardware & configuration |
Form Factor | M.2 |
Capacity | 500GB |
Reviews
There are no reviews yet.